Prices are per person, for the week, full board (apart from Day student, which doesn’t include breakfast)
Ingestre Hall
| Camping | 635 |
| Dormitory (3+ persons sharing) | 650 |
| Small shared (2 persons sharing) | 715 |
| Dormitory or small room SINGLE | 760 |
| Small shared ensuite (2 persons sharing) | 760 |
| Small SINGLE ensuite | 800 |
Stable Lodges
| 2 persons sharing | 740 |
| SINGLE | 800 |
| 2 persons sharing ensuite | 800 |
| SINGLE ensuite | 940 |
Other Tariffs
| Day student | 360 |
| Child 6 – 15 | 550 |
| Child under 6 | FREE |
